| Citation | BC Ministry of Forests Lands and Natural Resource Operations. Water License Query. |
|---|---|
| Organization | FLNRO |
| URL | http://a100.gov.bc.ca/pub/wtrwhse/water_licences.input |
| Abstract/Description or Keywords | Depending on the type of research you are doing you may require access to a Water Rights map(s)--or some other available spatial data--in order to view the locations of applications and licences and their points of diversion, works, appurtenant land, etc. To obtain access to spatial data, go to http://ilmbwww.gov.bc.ca/content/e-services/geobc/imapbc. Alternatively, if you wish to view the location of PODs, works, etc., on a licence-by-licence basis, you can access the plats for each licence from the Scanned Licences Directory. allocation |
| Information Type | data |
| Regional Watershed | Province |
| Sub-watershed if known | |
| Aquifer # | |
| Comments | |
| Project status | ongoing |
| Contact Name | |
| Contact Email |